證書: ISO9001 ISO14001 OHAS18001
材質: S275J0 S355J0 S355J2 S450J0 S450J2
交貨期: 7-30天
差異化服務: 小批量訂單及加工,價格公道
産品圖紙 | 産品圖 |
大約重量:千克/件kg/Sheet | ||||||||
尺寸:(axb)mm | ||||||||
厚度 (t)mm |
(3×6) 914×1829 |
(3×7) 914×2134 |
(4×8) 1219×2438 |
(5×10) 1524×3048 |
(5×20) 1524×6096 |
(6×20) 1829×6096 |
(6×24) 1829×7315 |
(8×20) 2438×6096 |
3 | 39.37 | 45.93 | 69.99 | 109.39 | 218.79 |
|
|
|
4 | 52.49 | 61.24 | 93.32 | 145.86 | 291.72 |
|
|
|
5 | 65.61 | 76.56 | 116.65 | 182.32 | 364.64 | 437.62 | 525.13 | 583.34 |
6 | 78.74 | 91.87 | 139.98 | 218.79 | 437.57 | 525.15 | 630.16 | 700.00 |
8 | 105.00 | 122.50 | 186.64 | 291.72 | 583.43 | 700.19 | 840.21 | 933.34 |
10 | 131.25 | 153.12 | 233.30 | 364.64 | 729.29 | 875.24 | 1050.26 | 1166.67 |
12 | 157.50 | 183.74 | 279.96 | 437.57 | 875.15 | 1050.29 | 1260.31 | 1400.00 |
15 | 196.88 | 229.68 | 349.94 | 546.97 | 1093.93 | 1312.66 | 1575.31 | 1750.01 |
16 | 210.00 | 244.99 | 373.27 | 583.43 | 1166.86 | 1400.39 | 1680.42 | 1866.67 |
19 | 249.38 | 290.93 | 443.26 | 692.82 | 1385.65 | 1662.96 | 1995.50 | 2216.67 |
20 | 262.5 | 306.24 | 466.59 | 729.29 | 1458.58 | 1750.48 | 2100.52 | 2333.34 |
22 | 288.75 | 336.86 | 513.25 | 802.22 | 1604.44 | 1925.53 | 2310.58 | 2566.68 |
25 | 328.13 | 382.80 | 583.24 | 911.61 | 1823.22 | 2188.11 | 2625.66 | 2916.68 |
30 | 393.75 | 459.36 | 699.89 | 1093.92 | 2187.87 | 2625.73 | 3150.78 | 3500.01 |
32 | 420.00 | 489.98 | 746.55 | 1166.85 | 2333.72 | 2800.78 | 3360.83 | 3733.35 |
35 | 459.38 | 535.92 | 816.54 | 676.24 | 2552.51 | 3063.35 | 3675.91 | 4083.35 |
38 | 498.75 | 581.86 | 886.52 | 1385.63 | 2771.03 | 3325.92 | 3990.99 | 4433.35 |
40 | 525.00 | 612.48 | 933.18 | 1458.56 | 2917.16 | 3500.97 | 4201.04 | 4666.68 |
45 | 590.63 | 689.04 | 1049.83 | 1640.88 | 3281.80 | 3938.59 | 4726.17 | 5250.02 |
50 | 656.25 | 765.60 | 1166.48 | 1823.20 | 3646.44 | 4376.21 | 5251.13 | 5833.35 |
57 | 748.13 | 872.78 | 1329.79 | 2078.45 | 4156.95 | 4988.88 | 5986.48 | 6650.02 |
64 | 840.00 | 979.97 | 1493.09 | 2333.70 | 4667.45 | 5601.55 | 6721.66 | 7466.69 |
70 | 918.75 | 1071.84 | 1633.07 | 2552.48 | 5105.02 | 6126.70 | 7351.82 | 8166.70 |
75 | 984.38 | 1148.40 | 1749.75 | 2734.80 | 5469.68 | 6564.3 | 7876.95 | 8750.03 |
80 | 1050.00 | 1224.96 | 1866.40 | 2917.12 | 5834.32 | 7001.92 | 8402.08 | 9333.36 |
90 | 1181.25 | 1378.08 | 2099.70 | 3281.76 | 6563.61 | 7877.16 | 9452.34 | 10500.03 |
100 | 1312.50 | 1351.20 | 2333.00 | 3646.40 | 7292.90 | 8752.40 | 10502.60 | 11666.70 |
110 | 1443.75 | 1684.32 | 2566.30 | 4011.04 | 8022.19 | 9627.64 | 11552.86 | 12833.37 |
|
|
|
|
|
|
|
|
|
備註:
1、鋼板規格厚度尺寸根據客戶要求提供定尺服務。
2、鋼板牌號等級根據客戶特殊要求定軋。
3、鋼板可提供各類切割服務。
立即獲取免費報價!Get Your Free Quotation Today!
請致電任生:
Phone:+852-65561469
WhatsApp:+852-65561469
E-mail:king@ulsteel.com
谢小姐
Phone:+852-92991977
WhatsApp:+852-92991977
E-mail:hkhuangshangyou@ulsteel.com